Home
GCI Nutrients is a family of world-wide nutriceutical distribution companies working synergistically with each other within a Network to expand the knowledge and efficacy of raw material ingredients while expanding their use in the cosmetic, food, beverage, sports nutrition, health and pet industries. A key to GCI’s success has been our ability to focus on the science of nutrition and to introduce new cutting-edge products to keep our customers one step ahead. In 2007, GCI Nutrients USA moved its warehouse to Las Vegas where a member of GCI’s family of companies was already operating under strict cGMP standards and certified by NSF.
GCI's commitment to our customers is to provide the highest quality materials at competitive prices.
February 2012 Product Specials
| Product Name | GCI Item # |
| Acerola Powder 17% Vitamin C | 1001 |
| Ashwagandha P.E., 1.5% Withanolides 1% Alkaloids | 1205 |
| Bacopa Monniera P.E., 35% Bacosides | 1350 |
| Organic Chlorella | 2169 |
| Diehl's Own (R) 20% Powder, Cetyl Myristoleate 20% Pwd | 2394 |
| Salmon Oil Concentrate Powder | 3400 |
| Flax Seed Oil Powder | 3465 |
| Garcinia P.E. 50%, 50% Hydroxy Citric Acid (HCA) | 3575 |
| GeOxy-132 Germanium Sesquioxide | 3640 |
| Grape Seed P.E., 95% Proanthocyanidins | 4210 |
| Green Tea P.E. 50%/30%, 50% Polyphenols/30% Catechins | 4300 |
| Gymnema Sylvestre P.E., 25% Gymnemic Acid | 4450 |
| L-Isoleucine | 4990 |
| L-Valine | 5020 |
| M.C.T. (Powdered Oil) | 5290 |
| Noni (Morinda Citrifolia) P.E., 5:1 Extract | 5690 |
| Olivir Olive Leaf P.E., 6% Oleuropein | 5800 |
| LipoSerine(TM) Phosphatidylserine 20% Powder | 6010 |
| Tribulus Terrestris Powder, 40% Saponins | 7160 |
| PoliSure (TM) Policosanol 95% | 8847 |


